MOA 2021-BLG-178

Event Parameters

Internal ID:gb4-R-4-36906
Discovery date:2021-06-10T22:14:15
RA:17:52:45.37
Dec:-31:14:07.64
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
100955 17:52:45.15 -31:14:03.63 17.61 ± 0.19 4.98
100997 17:52:45.19 -31:14:08.24 18.89 ± 0.20 3.19
101113 17:52:45.49 -31:14:03.51 19.01 ± 0.22 3.81
101156 17:52:45.57 -31:14:08.08 19.02 ± 0.13 2.28

Last 5 photometry measurements

Observation dateI magseeing
2460572.944 (2024-Sep-19.444) 20.18 ± 0.87 3.84
2460572.954 (2024-Sep-19.454) 22.07 ± 4.65 3.59
2460572.966 (2024-Sep-19.466) 17.31 ± 2.17 5.60
2460574.031 (2024-Sep-20.531) 99.99 ± 99.99 4.75
2460575.919 (2024-Sep-22.419) 19.89 ± 2.22 4.52

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459375.27 ± 0.04 UT (2021-Jun-9.77)
tE =8.63 ± 0.72 days
u0 =0.1926 ± 0.0202
Ibase =19.10 ± 0.21

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice