MOA 2021-BLG-177

Event Parameters

Internal ID:gb3-R-4-26141
Discovery date:2021-06-10T22:13:09
RA:17:53:01.96
Dec:-32:56:55.86
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
134954 17:53:01.68 -32:56:54.71 16.21 ± 0.06 4.30
134998 17:53:01.81 -32:56:52.09 19.32 ± 0.21 4.13
135039 17:53:01.89 -32:56:59.64 17.64 ± 0.09 4.76
135087 17:53:02.00 -32:56:56.13 15.85 ± 0.07 0.89
135088 17:53:01.96 -32:56:51.05 18.25 ± 0.06 4.40

Last 5 photometry measurements

Observation dateI magseeing
2460611.900 (2024-Oct-28.400) 15.89 ± 0.02 4.43
2460611.912 (2024-Oct-28.412) 15.95 ± 0.05 5.29
2460611.923 (2024-Oct-28.423) 15.93 ± 0.06 5.23
2460611.931 (2024-Oct-28.431) 15.83 ± 0.03 4.42
2460614.876 (2024-Oct-31.376) 15.84 ± 0.05 5.17

Calibration: I = 27.40 - 2.5 log10(ΔF + 41840.80)

Single lens fit parameters

tmax =JD 2459393.43 ± 0.14 UT (2021-Jun-27.93)
tE =5.42 ± 0.09 days
u0 =10.1848 ± 0.1133
Ibase =8.67 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice