Internal ID: | gb4-R-6-61266 |
Discovery date: | 2021-06-10T13:06:07 |
RA: | 17:56:34.23 |
Dec: | -31:43:03.20 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
92801 | 17:56:34.22 | -31:43:05.77 | 18.61 ± 0.08 | 2.19 |
92826 | 17:56:34.17 | -31:43:00.79 | 18.04 ± 0.06 | 3.20 |
92888 | 17:56:34.01 | -31:43:05.04 | 17.27 ± 0.10 | 2.66 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 19.07 ± 0.40 | 4.76 |
2460611.911 (2024-Oct-28.411) | 19.10 ± 0.61 | 4.81 |
2460611.921 (2024-Oct-28.421) | 19.71 ± 1.14 | 5.25 |
2460611.930 (2024-Oct-28.430) | 18.94 ± 0.39 | 4.63 |
2460614.875 (2024-Oct-31.375) | 21.60 ± 6.65 | 5.13 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459374.12 | ± | 0.09 UT (2021-Jun-8.62) |
tE | = | 12.83 | ± | 2.01 days |
u0 | = | 0.1113 | ± | 0.0214 |
Ibase | = | 19.53 | ± | 0.17 |