MOA 2021-BLG-377

Event Parameters

Internal ID:gb9-R-4-87117
Discovery date:2021-09-05T13:47:37
RA:17:58:35.60
Dec:-29:32:06.81
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
139003 17:58:35.39 -29:32:05.63 16.03 ± 0.05 3.51
139163 17:58:35.68 -29:32:06.63 17.62 ± 0.14 0.58
139164 17:58:35.67 -29:32:02.84 17.65 ± 0.14 3.51
139248 17:58:35.87 -29:32:03.76 19.24 ± 0.44 3.89
139295 17:58:35.95 -29:32:08.92 17.37 ± 0.26 4.91

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 19.26 ± 3.92 5.45
2460611.928 (2024-Oct-28.428) 17.95 ± 0.45 4.92
2460614.863 (2024-Oct-31.363) 18.52 ± 1.14 5.16
2460614.869 (2024-Oct-31.369) 99.99 ± 99.99 5.16
2460614.873 (2024-Oct-31.373) 18.00 ± 1.07 5.32

Calibration: I = 27.40 - 2.5 log10(ΔF + 8158.31)

Single lens fit parameters

tmax =JD 2459551.74 ± 1.91 UT (2021-Dec-3.24)
tE =41.53 ± 2.47 days
u0 =0.6556 ± 0.0898
Ibase =15.10 ± 0.26

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice